規(guī)格 (mm) Specification |
內(nèi)徑(mm)inner diameter | 壁厚(mm)wall thickness |
包裝米/盤 M/spool |
|
300V | 600V | |||
24 | 0.55土0.1 | 0.25土0.05 | 0.40土0.05 | 305 |
22 | 0.65土0.1 | 0.25土0.05 | 0.40士0.05 | 305 |
20 | 0.85土0.1 | 0.25土0.05 | 0.40士0.05 | 305 |
19 | 0.9士0.1 | 0.30土0.05 | 0.40士0.05 | 305 |
18 | 1.0土0.15 | 0.30土0.05 | 0.45士0.05 | 305 |
17 | 1.2土0.15 | 0.30土0.05 | 0.45士0.05 | 305 |
16 | 1.32土0.15 | 0.30土0.05 | 0.45士0.05 | 305 |
15 | 1.5土0.15 | 0.30土0.05 | 0.45士0.05 | 305 |
14 | 1.7土0.15 | 0.30土0.05 | 0.45士0.05 | 305 |
13 | 1.9土0.2 | 0.30土0.05 | 0.45士0.05 | 305 |
12 | 2.1土0.2 | 0.35土0.05 | 0.50土0.05 | 305 |
11 | 2.4土0.2 | 0.35土0.05 | 0.50土0.05 | 305 |
10 | 2.7土0.2 | 0.35土0.05 | 0.50土0.05 | 305 |
9 | 3.0土0.2 | 0.40土0.05 | 0.50土0.05 | 305 |
8 | 3.3土0.2 | 0.40土0.05 | 0.50土0.05 | 305 |
7 | 3.7土0.2 | 0.40土0.05 | 0.50土0.05 | 305 |
6 | 4.2土0.3 | 0.45土0.05 | 0.50土0.05 | 305 |
5 | 4.7土0.3 | 0.45土0.05 | 0.55土0.55 | 305 |
4 | 5.3土0.3 | 0.45土0.05 | 0.55土0.55 | 305 |
3 | 5.9土0.3 | 0.45土0.05 | 0.55土0.55 | 305 |
2 | 6.6土0.3 | 0.45土0.05 | 0.55土0.55 | 152 |
1 | 7.4土0.35 | 0.45土0.05 | 0.55土0.55 | 152 |
0 | 8.3土0.35 | 0.45土0.05 | 0.55土0.55 | 152 |
1標(biāo)準(zhǔn)顏色:透明,黑色,白色,紅色,橙色,棕色,灰色等
2可按照客戶要求的尺寸和顏色訂做
電話:0574-87471723
傳真:0574-87471703