性能 Item | 指標(biāo) Value |
連續(xù)使用溫度 Continous Operating Temperature | -10℃+200℃ |
耐溫性 Temperature Endurance | 265℃±2℃168>1/2原電壓值 Original value of voltage |
燃燒(vw-1) Flame Rerardance | < 30S |
冷彎曲 Cold Bend | 無裂紋 No CRACK |
水解穩(wěn)定性 SubmergeWaterTest | 不發(fā)粘、不變形、不軟化 Non-stick.not disortion adn nosoftening |
擊穿電壓 Breakdown Voltage | 1500V 最低個(gè)別值Individual:1000V |
2500V 最低個(gè)別值Individual:1800V | |
4000V 最低個(gè)別值Individual:2500V | |
7000V 最低個(gè)別值Individual:4000V |
內(nèi)徑(mm) | 公差(mm) | 壁厚(mm) WallThickness | ||
Inside Diameter | Tolerance | C、D級/Grade | B級/Grade | A級/Grade |
0.5-2.5 | +0.25-0.00 | 0.35土0.05 | 0.45土0.05 | 0.50土0.05 |
3.0-5.0 | +0.35-0.00 | 0.42土0.05 | 0.50土0.05 | 0.55土0.05 |
6.0-9.0 | +0.50-0.00 | 0.45土0.05 | 0.55土0.05 | 0.60土0.05 |
10.0-12.0 | +0.70-0.00 | 0.53土0.05 | 0.60土0.05 | 0.65土0.05 |
14.0-20.0 | +0.80-0.00 | 0.55土0.05 | 0.65土0.05 | 0.70土0.05 |
22.0-35.0 | +0.90-0.00 | 0.70土0.05 | 1.0土0.05 | 1.05土0.05 |
電話:0574-87471723
傳真:0574-87471703